
mean base salary
of reporting students received a job offer within six months of graduation
graduates work in data analytics or consulting functions
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Consulting | 25.0% | $84,667 | $85,000 | $65,000-$97,000 |
Consumer Packaged Goods | 6.3% | |||
Financial Services | 9.4% | $88,285 | $85,000 | $77,000-$102,856 |
Healthcare | 3.1% | |||
Manufacturing | 6.3% | |||
Technology | 28.1% | $105,750 | $85,000 | $54,000-$214,500 |
Other | 21.9% | $89,083 | $87,750 | $52,000-$142,000 |
Total/Average | 100.0% | $97,505 | $85,000 | $54,000-$214,500 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Business/Data Analytics | 50.0% | $95,148 | $85,000 | $54,000-$155,000 |
Consulting | 18.8% | $84,600 | $85,000 | $65,000-$97,000 |
Finance | 9.4% | |||
Human Resources | 3.1% | |||
Information Technology | 6.3% | |||
Operations/Supply Chain Management | 6.3% | |||
Other | 6.3% | |||
Total/Average | 100.0% | $97,505 | $85,000 | $54,000-$214,500 |
REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Mid-Atlantic | 6.3% | |||
Midwest | 37.5% | $90,455 | $85,000 | $65,000-$155,000 |
Chicago Metro | 18.8% | $85,000 | $85,000 | $65,000-$97,000 |
Detroit Metro | 12.5% | $102,000 | $88,000 | $77,000-$155,000 |
Northeast | 15.6% | $95,464 | $89,928 | $77,000-$125,000 |
Boston Metro | 6.3% | |||
Tri-State Area (New York, New Jersey, & Connecticut) | 9.4% | |||
South | 6.3% | |||
Southwest | 9.4% | $86,667 | $80,000 | $62,000-$118,000 |
West | 18.8% | $122,654 | $125,770 | $54,000-$214,500 |
International | 6.3% | |||
Total/Average | 100.0% | $97,505 | $85,000 | $54,000-$214,500 |
42% of accepted offers reported a signing bonus.
1/2
of graduates accepted roles in Chicago, NYC, or on the West Coast.
53%
of graduates work in technology or consulting industries.
Received Offer Within 6 Months of Graduation | Accepted Offer Within 6 Months of Graduation | |
---|---|---|
U.S. Citizen/Permanent Resident | 100.0% | 92.9% |
Foreign National | 81.8% | 81.8% |
Grand Total | 94.4% | 88.9% |




EY-Parthenon
ALINED Consulting Group LLC
Amazon.com Inc.
Appier Inc.
Apple
Axtria
Bechtel Corp.
Carvana
Cornerstone Research
Deloitte
DTE Energy
Eastern Bank
Efficio Consulting
Federal Reserve Bank of Atlanta
Insight2Profit
Mastercard Inc.
Memorial Sloan Kettering Cancer Center
PepsiCo Inc.
The Procter & Gamble Co.
PwC Strategy&
Racing Louisville Football Club
Rocket Mortgage LLC
SpaceX
Steelcase Inc.
TikTok Pte. Ltd.
TopBloc
TruU
Visteon Corp.
Vistra Corp.
Xiaomi Corp.
ZoomInfo Technologies Inc.